Vegetable / month |
June |
July |
August |
September |
October |
November |
Décember |
| Basilic | |||||||
| Beans | |||||||
| Bell Pepper | |||||||
| Beets | |||||||
| Bok choy | |||||||
| Broccoli | |||||||
| Cabbages | |||||||
| Cantaloup | |||||||
| Carrots | |||||||
| Cauliflower | |||||||
| Celeriac | |||||||
| Corn | |||||||
| Cucumbers | |||||||
| Garlic | |||||||
| Ground Cherry | |||||||
| Hot Pepper | |||||||
| Jerusalem Artichoke | |||||||
| Kohlrabi | |||||||
| Leeks | |||||||
| Lettuce | |||||||
| Onions | |||||||
| Parsley | |||||||
| Parsnip | |||||||
| Potatoes | |||||||
| Pumpkins | |||||||
| Radishes | |||||||
| Rutabaga | |||||||
| Snow peas | |||||||
| Spinach | |||||||
| Squash | |||||||
| Strawberry | |||||||
| Swiss Chard | |||||||
| Tomatoes | |||||||
| Turnip | |||||||
| Zucchinis |
n. b. : This calendar is a forecast, the availability may therefore vary.